SUNSHINE LC-AD15 — Instrument de diagnostic PCB infrarouge 3ème génération
calcActive())">
Plus d'informations
| Dimensions produit (mm) | 72x72x183 |
|---|---|
| Compatibilité appareils | Universel — diagnostic PCB |
| Type d'instrument | Instrument diagnostic infrarouge |
| Grossissement / Résolution | 160x120 IR / 2568x1448 visible |
| Fonctions de mesure | -20 à 550°C |
| Interface / Sortie | USB |
| Alimentation | USB TYPE-C |
| En promotion | Non |
| Paiement en plusieurs fois | Non |
| Livraison gratuite | Non |
| Assurance casse | Non |
| SAV local | Non |
| Disponibilité / Stock | Non |
Rédigez votre propre avis